THE CALVIN RYON FOREX ADVANCED TRADING COURSE – CALVIN RYON
Original price was: $397.00.$52.00Current price is: $52.00.
THE CALVIN RYON FOREX ADVANCED TRADING COURSE – CALVIN RYON Download. Because I recommend ONLY trading MAX moves and isolation levels, trade setups without…
Salepage link: At HERE. Archive:
Whether you’re new to the Forex markets or you have several years of experience trading FX, you have come to the right place for proprietary and professional trading education. Calvin Ryon has put together the most in depth course on trading available using thousands of hours of trading and study of the financial markets.
Because I recommend ONLY trading MAX moves and isolation levels, trade setups without these will NOT be calculated.
*Please note all trades on 6/24/2016 were BREXIT trades and I sent an urgent warning to NOT trade these setups. Included for viewing purposes ONLY.
BELOW IS A SAMPLE OF SEVERAL WEEKS CRT TRADES!
Date | Session | Time Frame | Pips | Pair |
---|---|---|---|---|
05/18/2016 | New York | M5 | +35 | AUD/JPY |
05/18/2016 | New York | M5 | +35 | NZD/CHF |
05/18/2016 | London | M5 | +30 | EUR/CHF |
05/18/2016 | New York | M15 | +80 | EUR/CAD |
05/18/2016 | London | M15 | +30 | USD/JPY |
05/18/2016 | New York | M30 | +35 | NZD/USD |
05/18/2016 | Asia | M5 | +30 | NZD/CHF |
05/19/2016 | New York | M30 | +45 | CAD/CHF |
05/19/2016 | London | M15 | +30 | CHF/JPY |
05/19/2016 | London | M15 | +30 | EUR/JPY |
05/20/2016 | New York | M5 | +40 | USD/CAD |
05/20/2016 | Asia | H4 | +100 | EUR/GBP |
05/22/2016 | Asia | M5 | +40 | AUD/CHF |
05/22/2016 | Asia | M5 | +80 | EUR/AUD |
05/22/2016 | London | M15 | +25 | AUD/JPY |
05/22/2016 | London | M5 | +15 | AUD/CHF |
05/22/2016 | London | M30 | +0 | EUR/JPY |
05/22/2016 | London | M5 | +20 | NZD/USD |
05/23/2016 | New York | M5 | +20 | USD/CHF |
05/23/2016 | Asia | M15 | +0 | NZD/USD |
05/23/2016 | Asia | M15 | +115 | NZD/JPY |
05/24/2016 | London | M15 | +0 | AUD/CHF |
05/24/2016 | New York | M15 | +40 | CAD/CHF |
05/24/2016 | London | M15 | -35 | EUR/GBP |
05/24/2016 | London | M15 | -50 | GBP/AUD |
05/24/2016 | London | M15 | +90 | GBP/CAD |
05/24/2016 | Asia | M30 | +65 | EUR/NZD |
05/25/2016 | New York | H1 | +65 | EUR/CAD |
05/25/2016 | New York | M5 | +15 | AUD/CAD |
05/25/2016 | New York | M5 | +20 | NZD/CAD |
05/25/2016 | Asia | M15 | +0 | NZD/USD |
05/25/2016 | Asia | M15 | +0 | NZD/CHF |
05/25/2016 | Asia | M15 | +0 | AUD/NZD |
05/26/2016 | London | M5 | +10 | USD/CHF |
05/27/2016 | New York | M15 | +45 | EUR/JPY |
05/27/2016 | New York | M15 | +20 | EUR/USD |
05/27/2016 | New York | M15 | +20 | USD/CHF |
05/30/2016 | Asia | M15 | -20 | CHF/JPY |
05/30/2016 | Asia | M15 | +20 | EUR/JPY |
05/31/2016 | Asia | M15 | +20 | AUD/USD |
05/31/2016 | London | M15 | +30 | EUR/GBP |
05/31/2016 | Asia | M15 | +200 | GBP/CHF |
05/31/2016 | Asia | M15 | +0 | GBP/JPY |
05/31/2016 | Asia | M15 | +250 | GBP/USD |
05/31/2016 | New York | M15 | +20 | NZD/USD |
05/31/2016 | Asia | M5 | +60 | AUD/NZD |
05/31/2016 | New York | M5 | +20 | CAD/CHF |
05/31/2016 | London | M15 | +15 | EUR/GBP |
05/31/2016 | New York | M5 | +0 | EUR/JPY |
05/31/2016 | Asia | M15 | +200 | GBP/CAD |
05/31/2016 | London | M5 | -25 | GBP/CHF |
05/31/2016 | Asia | M5 | +30 | GBP/NZD |
05/31/2016 | New York | M5 | -25 | AUD/NZD |
06/01/2016 | New York | H1 | -15 | AUD/NZD |
06/01/2016 | London | H1 | +60 | EUR/JPY |
06/01/2016 | London | M30 | +50 | USD/JPY |
06/01/2016 | London | M15 | +50 | CHF/JPY |
06/01/2016 | New York | M15 | +25 | USD/CHF |
06/01/2016 | Asia | M5 | +25 | AUD/JPY |
06/01/2016 | New York | M5 | +30 | EUR/CHF |
06/02/2016 | New York | M5 | -15 | NZD/CAD |
06/02/2016 | New York | H1 | +70 | AUD/JPY |
06/24/2016 | Asia | M30 | +110 | USD/JPY |
06/24/2016 | Asia | H1 | -76 | NZD/JPY |
06/24/2016 | Asia | H1 | -102 | NZD/JPY |
06/24/2016 | Asia | M30 | +185 | NZD/USD |
06/24/2016 | Asia | M30 | +180 | USD/CAD |
06/24/2016 | Asia | H1 | -114 | AUD/JPY |
06/24/2016 | Asia | H1 | +200 | AUD/USD |
06/24/2016 | Asia | H1 | +296 | CHF/JPY |
06/24/2016 | Asia | H1 | +90 | EUR/GBP |
06/24/2016 | Asia | H1 | +72 | EUR/USD |
06/24/2016 | Asia | M30 | +430 | GBP/NZD |
06/24/2016 | Asia | H1 | +435 | GBP/CHF |
06/24/2016 | Asia | H1 | +518 | GBP/CAD |
06/24/2016 | Asia | H1 | +370 | GBP/AUD |
06/28/2016 | London | M5 | +30 | EUR/CAD |
06/29/2016 | London | M5 | +32 | CHF/JPY |
06/29/2016 | London | M5 | +20 | EUR/GBP |
06/30/2016 | London | M15 | +205 | EUR/AUD |
06/30/2016 | New York | M5 | -10 | CAD/CHF |
06/30/2016 | New York | M5 | +15 | EUR/CHF |
06/30/2016 | London | M5 | +415 | GBP/AUD |
06/30/2016 | New York | M5 | +60 | USD/CAD |
07/07/2016 | London | M15 | -20 | NZD/CAD |
07/07/2016 | London | M15 | -25 | NZD/CHF |
07/07/2016 | London | M30 | +30 | AUD/NZD |
07/07/2016 | New York | M30 | +0 | NZD/USD |
07/07/2016 | New York | M30 | +60 | CAD/CHF |
07/07/2016 | New York | M5 | +80 | gbp/CAD |
TOTAL PIPS | ALL | ALL | +5706 | ALL |
TOTAL WIN RATE | ALL | ALL | 78/91 (86%) | ALL |
Here's an overview of the prominent keywords and a list of famous authors:
Business and Sales: Explore business strategies, sales skills, entrepreneurship, and brand-building from authors like Joe Wicks, Jillian Michaels, and Tony Horton.
Sports and Fitness: Enhance athleticism, improve health and fitness with guidance from experts like Shaun T, Kayla Itsines, and Yoga with Adriene.
Personal Development: Develop communication skills, time management, creative thinking, and enhance self-awareness from authors like Gretchen Rubin, Simon Sinek, and Marie Kondo.
Technology and Coding: Learn about artificial intelligence, data analytics, programming, and blockchain technology from thought leaders like Neil deGrasse Tyson, Amy Cuddy, and Malcolm Gladwell.
Lifestyle and Wellness: Discover courses on holistic health, yoga, and healthy living from authors like Elizabeth Gilbert, Bill Nye, and Tracy Anderson.
Art and Creativity: Explore the world of art, creativity, and painting with guidance from renowned artists like Bob Ross and others.
All the courses on WSOlib are led by top authors and experts in their respective fields. Rest assured that the knowledge and skills you acquire are reliable and highly applicable.
Specification: THE CALVIN RYON FOREX ADVANCED TRADING COURSE – CALVIN RYON
|
User Reviews
Only logged in customers who have purchased this product may leave a review.
Original price was: $397.00.$52.00Current price is: $52.00.
There are no reviews yet.